牵引机

 选型表

型号 牵引速度 类型 履带数量 牵引电机
m/min - pc kw
QY 1 0.1-8 Caterpillar 2 1.5
QY 2 0.1-6 Caterpillar 2 2.2
QY 3 0.1-5 Caterpillar 2 3
QYX 230 0.6-6 Caterpillar 2 1.5x2
QYX 280 0.5-5 Caterpillar 2 2.2x2
QYD 3 0.4-8 Caterpillar 3 4
QYD 4 0.3-7 Caterpillar 4 5.5
QYD 6 0.2-6 Caterpillar 6 7.5
QYD 8 0.1-3 Caterpillar 8 11
QYD 10 0.1-2 Caterpillar 10 15
PQY 1 1.5-15 Belt 1 pair of Belt width:55 1.1
PQY 2 1.2-12 Belt 1 pair of Belt width:95 1.5
QYB 400 0.1-4 Caterpillar for plate 1 pair (Max. Width:400) 6
QYB 750 0.1-3 Caterpillar for plate 1 pair (Max. Width:750) 7.5
QYB 1000 0.1-3 Caterpillar for plate 1 pair (Max. Width:1000) 11
QYB 1220 0.1-3 Caterpillar for plate 1 pair (Max. Width:1220) 15